| Standings |
| Western | ||||
| Team | PCT | W | L | GB |
| 0.788 | 26 | 7 | 0.0 | |
| 0.697 | 23 | 10 | 0.0 | |
| 0.645 | 20 | 11 | 0.0 | |
| 0.618 | 21 | 13 | 2.5 | |
| 0.606 | 20 | 13 | 1.0 | |
| HOU | 0.588 | 20 | 14 | 3.5 |
| 0.559 | 19 | 15 | 4.5 | |
| 0.529 | 18 | 16 | 8.5 | |
| 0.529 | 18 | 16 | 8.5 | |
| 0.500 | 17 | 17 | 9.5 | |
| 0.469 | 15 | 17 | 10.5 | |
| 0.433 | 13 | 17 | 6.5 | |
| 0.412 | 14 | 20 | 7.5 | |
| 0.333 | 11 | 22 | 10.0 | |
| 0.242 | 8 | 25 | 15.0 | |
| Eastern | ||||
| Team | PCT | W | L | GB |
| 0.788 | 26 | 7 | 0.0 | |
| 0.771 | 27 | 8 | 0.0 | |
| 0.647 | 22 | 12 | 4.5 | |
| 0.636 | 21 | 12 | 5.0 | |
| 0.588 | 20 | 14 | 0.0 | |
| 0.576 | 19 | 14 | 7.0 | |
| 0.500 | 17 | 17 | 3.0 | |
| 0.469 | 15 | 17 | 4.0 | |
| 0.419 | 13 | 18 | 12.0 | |
| 0.394 | 13 | 20 | 13.0 | |
| 0.314 | 11 | 24 | 16.0 | |
| 0.303 | 10 | 23 | 9.5 | |
| 0.286 | 10 | 25 | 10.5 | |
| 0.212 | 7 | 26 | 19.0 | |
| 0.125 | 4 | 28 | 21.5 | |
| Home | Full site |
| © 2012 NBA Media Ventures, LLC. All rights reserved NBA.com is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network. |
![]() |